Reading balances on 7 chains…
Reading balances on 7 chains…
Net worth of vitalik.eth
| Token | Chain | Price | Amount | Value |
|---|---|---|---|---|
| Ethereum | $0.0979 | 700,008.53 | $68,505.52 | |
| ETHETH | Ethereum | $1,771.02 | 5.8 | $10,270.10 |
| Ethereum | $0.0319 | 240,000 | $7,667.32 | |
| ETHETH | Base | $1,771.02 | 3.13 | $5,541.26 |
| Ethereum | $0.0402 | 123,647.03 | $4,976.18 | |
| Ethereum | $3.87 | 1,144.04 | $4,423.10 | |
| Ethereum | $1,774.22 | 1.47 | $2,606.21 | |
| Base | $0.000685 | 3,000,574.19 | $2,056.42 | |
| BNB Chain | $0.9993 | 1,224.42 | $1,223.51 | |
| BNB Chain | $2.36 | 394.8 | $930.70 | |
| Ethereum | $0.0000000329 | 15,395,266,187.21 | $506.32 | |
| Base | $1,774.22 | 0.280707 | $498.04 | |
| Base | $0.4645 | 962.7 | $447.17 | |
| BNB Chain | $1,773.08 | 0.196516 | $348.44 | |
| ETHETH | Optimism | $1,771.02 | 0.18108 | $320.70 |
| Ethereum | $0.9989 | 296.37 | $296.04 | |
| ETHETH | Arbitrum | $1,771.02 | 0.159412 | $282.32 |
| Arbitrum | $0.9989 | 253.34 | $253.05 | |
| Arbitrum | $0.9998 | 158.16 | $158.13 | |
| BNB Chain | $5.15 | 28.62 | $147.47 | |
| BNBBNB | BNB Chain | $579.95 | 0.170081 | $98.64 |
| Polygon | $0.9989 | 85.82 | $85.72 | |
| Base | $0.9998 | 81.81 | $81.79 | |
| Polygon | $0.9996 | 76.69 | $76.66 | |
| Arbitrum | $62,842.40 | 0.001097 | $68.93 | |
| Optimism | $1,772.76 | 0.03493 | $61.92 | |
| BNB Chain | $0.9996 | 48.54 | $48.52 | |
| POLPOL | Polygon | $0.0815 | 592.72 | $48.28 |
| Optimism | $0.9991 | 43.38 | $43.35 | |
| Polygon | $1,774.11 | 0.023209 | $41.17 | |
| Ethereum | $0.00411 | 10,000 | $41.12 | |
| Ethereum | $0.9998 | 39.19 | $39.18 | |
| Optimism | $0.9996 | 39.19 | $39.17 | |
| Optimism | $0.9998 | 35.21 | $35.20 | |
| Arbitrum | $1,773.08 | 0.01633 | $28.95 | |
| Optimism | $0.9998 | 24.43 | $24.43 | |
| Arbitrum | $0.9998 | 21.23 | $21.23 | |
| Ethereum | $0.0815 | 214.92 | $17.51 | |
| Ethereum | $0.9999 | 14.37 | $14.37 | |
| Polygon | $0.9998 | 12.23 | $12.22 | |
| Ethereum | $2.95 | 3.37 | $9.94 | |
| Polygon | $1.00 | 7.43 | $7.43 | |
| Ethereum | $0.0103 | 687.31 | $7.09 | |
| Base | $0.9993 | 6.77 | $6.76 | |
| Ethereum | $0.00638 | 1,000.32 | $6.38 | |
| Ethereum | $62,798.67 | 0.0001 | $6.28 | |
| Ethereum | $0.0417 | 126 | $5.26 | |
| Ethereum | $62,781.83 | 0.00008 | $5.04 | |
| Ethereum | $0.00134 | 3,386.95 | $4.54 | |
| Base | $0.9996 | 4.39 | $4.39 | |
| Base | $0.9998 | 4.23 | $4.23 | |
| Polygon | $62,829.06 | 0.000049 | $3.09 | |
| Arbitrum | $0.1268 | 23.67 | $3.00 | |
| Polygon | $0.1989 | 13.39 | $2.66 | |
| Ethereum | $1.08 | 2.3 | $2.50 | |
| Ethereum | $1.18 | 2 | $2.37 | |
| Polygon | $0.0808 | 28.9 | $2.34 | |
| AVAAVAX | Avalanche | $7.00 | 0.324952 | $2.27 |
| Ethereum | $72.71 | 0.031064 | $2.26 | |
| Avalanche | $0.9989 | 2 | $2.00 | |
| Ethereum | $0.0193 | 88.36 | $1.71 | |
| Base | $0.4365 | 3.78 | $1.65 | |
| Ethereum | $0.0928 | 17.47 | $1.62 | |
| Ethereum | $0.0607 | 25.6 | $1.55 | |
| Optimism | $0.26 | 5.28 | $1.37 | |
| Polygon | $0.0817 | 16.11 | $1.32 | |
| Ethereum | $0.0000506 | 22,180 | $1.12 | |
| Polygon | $0.1013 | 11.02 | $1.12 | |
| Ethereum | $108.81 | 0.010152 | $1.10 | |
| Avalanche | $0.9998 | 1.04 | $1.04 |
Covers native coins and the tokens on the Uniswap default list. Prices from DefiLlama, refreshed about once a minute.